Kazusa:CyanoBase:Links
出典: KazusaWiki
(Kazusa:Cyanobase:Links から転送)
Projects
- Genome Projects of Cyanobacteria (in Japanese)
- Cyanonews
- Cyanosite
- Pasteur Culture Collection of Cyanobacteria
- Culture Collection of Marine Cyanobacteria (CCMP)
- Culture Collection of Marine Cyanobacteria (Roscoff)
- Culture Collection of Marine Cyanobacteria (Chisholm lab.)
- CYORF
- Genomes OnLine Database
- Fluorome (The Cyanobacterial Chlorophyll Fluorescence Database)
Cyanobacterial Genome Projects
| Strain | Status | Institution |
|---|---|---|
| Acaryochloris marina | closed | TGen |
| Anabaena variabilis ATCC29413 | released | Joint Genome Institute |
| Crocosphaera watsonii WH8501 | released | Joint Genome Institute |
| Microcystis aeruginosa PCC 7806 | closed | Institut Pasteur |
| Nostoc punctiforme ATCC29133 | released | Joint Genome Institute |
| Prochlorococcus marinus CCMP1375 (SS120) | released | Roscoff |
| Prochlorococcus marinus MIT9312 | released | Joint Genome Institute |
| Prochlorococcus marinus MIT9313 | released | Joint Genome Institute |
| Prochlorococcus marinus NATL2A | closed | Joint Genome Institute |
| Prochlorococcus marinus subsp. pastoris CCMP1986 (MED4) | released | Joint Genome Institute |
| Prochlorococcus sp. Natl. 12a | closed | Joint Genome Institute |
| Synechococcus elongatus PCC7942 | released | Joint Genome Institute, Texas A&M Univ |
| Synechococcus sp. CC9311 | released | TIGR |
| Synechococcus sp. CC9605 | released | Joint Genome Institute |
| Synechococcus sp. CC9902 | released | Joint Genome Institute |
| Synechococcus sp. PCC 6301 | released | Nagoya Univ, CYORF |
| Synechococcus sp.PCC 7002 | closed | Penn State Univ |
| Synechococcus sp. RCC307 | closed | Genoscope |
| Synechococcus sp. WH 7803 | closed | Genoscope |
| Synechococcus sp. WH8102 | released | Joint Genome Institute |
| Trichodesmium erythraeum IMS101 | released | Joint Genome Institute |
Phototrophic Bacterial Genome Projects
| Strain | Status | Institution |
|---|---|---|
| Chlorobium limicola DSMZ 245(T) | closed | Joint Genome Institute |
| Chlorobium phaeobacteroides DSMZ 266(T) | released | Joint Genome Institute |
| Chlorobium phaeobacteroides MN1 | closed | Joint Genome Institute |
| Chlorobium tepidum TLS | released | TIGR, Penn State Univ |
| Chlorobium vibrioforme f. thiosulfatophilum DSMZ 265(T) | closed | Joint Genome Institute |
| Chlorochromatium aggregatum | released | Joint Genome Institute |
| Chloroflexus aurantiacus J-10-fl | released | Joint Genome Institute |
| Chloroherpeton thalassium | closed | oint Genome Institute |
| Pelodictyon luteolum DSMZ 273(T) | released | Joint Genome Institute |
| Pelodictyon phaeoclathratiforme BU-1 (DSMZ 5477(T)) | released | Joint Genome Institute |
| Prosthecochloris aestuarii SK413/DSMZ 271(t) | released | Joint Genome Institute |
| Prosthecochloris spp. | closed | Joint Genome Institute |
| Rhodobacter capsulatus SB1003 | released | Integrated Genomics Inc |
| Rhodobacter sphaeroides 2.4.1. | released | Joint Genome Institute, Univ of Texas |
| Rhodoferax sp. JS666 | closed | Joint Genome Institute |
| Rhodopseudomonas palustris CGA009 | released | Joint Genome Institute |
| Rhodospirillum (Rhodocista) centenum | closed | TGen |
| Rhodospirillum rubrum ATCC 11170 | released | Joint Genome Institute |
| Roseobacter denitrificans | closed | TGen |
| Roseobacter sp. TM1040 | closed | Joint Genome Institute |
| Heliobacterium modesticaldum | closed | TGen |
